2013年4月全球数据库排名 Oracle排名居首
DB-Engines 2013年 4 月份最新的数据库排名显示,MySQL 上升迅速,目前已经超过微软的 SQL Server 排在第二位,下表是前 107名详细的排名数据:http://image.techweb.com.cn/upload/2013/0411/1365648695793.png 见识真是太少了,连用过的带听过的还不到20个呢,得多多了解一下了。 mysql真强大,我是现在才知道的啊:Q mysql在oracle的带领下很强大! 数据库N多呀 专科生学习ORACLE?,有的企业招人都要求是本科学历,对于专科生,该如何面对 很强的数据库,认真学习好! 我看到的亮点是 oracle nosql ,看来关系型数据库也有死角啊~ 你的数据已经out了,要想知道更新的排名,可以到http://db-engines.com/en/自己查看 Rank Last Month DBMS Database Model Score Changes
1. 1. Oracle Relational DBMS 1467.79 -0.26
2. 2. MySQL Relational DBMS 1296.91 -12.38
3. 3. Microsoft SQL Server Relational DBMS 1226.02 +20.14
4. 4. PostgreSQL Relational DBMS 228.25 -2.71
5. 5. DB2 Relational DBMS 188.31 -2.30
6. 6. MongoDB Document store 178.23 -4.84
7. 7. Microsoft Access Relational DBMS 174.99 +3.32
8. 8. SQLite Relational DBMS 97.30 -2.20
9. 9. Sybase Relational DBMS 94.51 -0.77
10. 10. Cassandra Wide column store 81.18 +0.67
11. 11. Teradata Relational DBMS 61.45 -2.27
12. 12. Solr Search engine 60.33 -2.12
13. 13. Redis Key-value store 52.49 +0.72
14. 14. FileMaker Relational DBMS 49.63 +1.99
15. 16. Memcached Key-value store 35.98 -0.11
16. 17. HBase Wide column store 35.26 -0.02
17. 15. Informix Relational DBMS 35.14 -1.46
18. 18. Hive Relational DBMS 28.17 +1.57
19. 19. CouchDB Document store 24.22 -1.19
20. 20. Netezza Relational DBMS 17.76 -0.21
21. 21. Elasticsearch Search engine 17.57 +0.45
22. 22. Firebird Relational DBMS 16.59 +0.53
23. 24. Neo4j Graph DBMS 14.74 +0.97
24. 23. dBASE Relational DBMS 13.90 -0.14
25. 25. SAP HANA Relational DBMS 12.32 +0.52
26. 26. Vertica Relational DBMS 11.45 -0.06
27. 27. Riak Key-value store 10.46 +0.24
28. 28. Couchbase Document store 10.11 +0.09
29. 29. Sphinx Search engine 9.53 +0.20
30. 30. MariaDB Relational DBMS 9.05 -0.04
31. 31. Greenplum Relational DBMS 8.64 -0.09
32. Endeca Search engine 8.63
33. 32. Ehcache Key-value store 8.20 -0.37
34. 33. Ingres Relational DBMS 7.61 -0.30
35. 34. DynamoDB Key-value store 7.52 +0.09
36. 35. Interbase Relational DBMS 6.97 -0.43
37. 39. Sybase IQ Relational DBMS 5.82 +0.24
38. 37. MarkLogic Native XML DBMS 5.70 -0.16
39. 36. SQL Anywhere Relational DBMS 5.50 -0.69
40. 38. RavenDB Document store 5.18 -0.56
41. 41. mSQL Relational DBMS 4.44 +0.34
42. 42. Adabas Multivalue DBMS 3.94 +0.19
43. 40. Berkeley DB Key-value store 3.84 -0.80
44. 44. Derby Relational DBMS 3.82 +0.10
45. 43. Jackrabbit Content store 3.58 -0.16
46. 45. SimpleDB Key-value store 3.55 +0.13
47. 46. Google Search Appliance Search engine 3.19 +0.02
48. 47. H2 Relational DBMS 3.05 +0.12
49. 50. Hazelcast Key-value store 3.01 +0.27
50. 51. Coherence Key-value store 2.96 +0.27
51. 48. MaxDB Relational DBMS 2.94 +0.09
52. 53. UniData,UniVerse Multivalue DBMS 2.68 +0.12
53. 52. Advantage Database Server Relational DBMS 2.68 +0.06
54. 49. TimesTen Relational DBMS 2.47 -0.29
55. 54. Accumulo Wide column store 2.25 -0.06
56. 55. Virtuoso Relational DBMS 2.25 -0.04
57. 57. GemFire Document store 2.09 -0.02
58. 56. Caché Object oriented DBMS 1.95 -0.19
59. 58. Db4o Object oriented DBMS 1.86 +0.05
60. 61. EnterpriseDB Relational DBMS 1.80 +0.13
61. 60. HyperSQL Relational DBMS 1.71 +0.01
62. 68. OrientDB Graph DBMS 1.69 +0.31
63. 59. Drizzle Relational DBMS 1.68 -0.08
64. 62. Teradata Aster Relational DBMS 1.56 -0.10
65. 64. Redshift Relational DBMS 1.54 +0.12
66. 66. Oracle NoSQL Key-value store 1.45 +0.05
67. 65. Versant Object Database Object oriented DBMS 1.45 +0.04
68. 63. IMS Navigational DBMS 1.40 -0.12
69. 72. OpenEdge Relational DBMS 1.40 +0.13
70. 67. Percona Server Relational DBMS 1.39 -0.01
71. 69. ParAccel Relational DBMS 1.38 +0.02
72. 74. Titan Graph DBMS 1.26 +0.09
73. 71. Tamino Native XML DBMS 1.26 -0.01
74. 75. Red Brick Relational DBMS 1.25 +0.08
75. 70. Infobright Relational DBMS 1.20 -0.14
76. 76. Jena RDF store 1.20 +0.03
77. 77. ObjectStore Object oriented DBMS 1.15 -0.00
78. 73. Sedna Native XML DBMS 1.14 -0.10
79. 78. IDMS Navigational DBMS 1.08 +0.00
80. 80. VoltDB Relational DBMS 1.03 -0.01
81. 79. Infinispan Key-value store 1.02 -0.03
82. 81. Sesame RDF store 0.96 +0.05
83. 94. LevelDB Key-value store 0.89 +0.23
84. 82. jBASE Multivalue DBMS 0.88 -0.01
85. 83. DataEase Relational DBMS 0.83 +0.01
86. 84. Datameer Document store 0.82 +0.02
87. 98. ZODB Key-value store 0.82 +0.20
88. 85. R:BASE Relational DBMS 0.81 +0.01
89. 87. MonetDB Relational DBMS 0.80 +0.03
90. 89. Altibase Relational DBMS 0.79 +0.03
91. 86. DEX Graph DBMS 0.78 +0.02
92. 92. GT.M Key-value store 0.76 +0.05
93. 90. Mnesia Document store 0.75 +0.01
94. 88. Model 204 Multivalue DBMS 0.73 -0.03
95. 91. D3 Multivalue DBMS 0.70 -0.02
96. 93. Vectorwise Relational DBMS 0.68 +0.01
97. 95. solidDB Relational DBMS 0.66 +0.01
98. 96. Clustrix Relational DBMS 0.64 -0.01
99. 100. Hypertable Wide column store 0.63 +0.02
100. 97. Aerospike Key-value store 0.62 -0.01
101. 99. Cloudant Document store 0.58 -0.03
102. 101. NuoDB Relational DBMS 0.55 -0.00
103. 102. FrontBase Relational DBMS 0.52 +0.00
104. 107. Kdb+ Relational DBMS 0.51 +0.06
105. 114. CloudSearch Search engine 0.50 +0.10
106. 103. Pervasive PSQL Relational DBMS 0.49 +0.00
107. 104. Xapian Search engine 0.47 -0.00
108. 112. 1010data Relational DBMS 0.46 +0.03
109. 105. Kognitio Relational DBMS 0.46 -0.00
110. 113. GridGain Key-value store 0.45 +0.02
111. 106. Northgate Reality Multivalue DBMS 0.44 -0.01
112. 108. Tokyo Cabinet Key-value store 0.44 -0.01
113. 118. BaseX Native XML DBMS 0.44 +0.06
114. 111. VistaDB Relational DBMS 0.43 -0.01
115. 125. Hadapt Relational DBMS 0.42 +0.13
116. 110. Hibari Key-value store 0.39 -0.05
117. 117. OpenBase Relational DBMS 0.38 +0.00
118. 109. FoundationDB Key-value store 0.38 -0.07
119. 116. NCache Key-value store 0.37 -0.01
120. 122. AllegroGraph RDF store 0.37 +0.06
121. 119. WebSphere eXtreme Scale Key-value store 0.37 +0.02
122. 120. Objectivity/DB Object oriented DBMS 0.36 +0.02
123. 115. InfiniDB Relational DBMS 0.35 -0.04
124. 121. Algebraix RDF store 0.34 +0.02
125. 123. MemSQL Relational DBMS 0.33 +0.02
126. 124. Project Voldemort Key-value store 0.28 -0.02
127. 126. Cubrid Relational DBMS 0.27 -0.01
128. 127. Tokyo Tyrant Key-value store 0.25 -0.01
129. 128. NexusDB Relational DBMS 0.25 -0.01
130. 131. RethinkDB Document store 0.24 +0.03
131. Giraph Graph DBMS 0.23
132. 129. Exasol Relational DBMS 0.22 +0.00
133. 130. Akiban Relational DBMS 0.20 -0.02
134. 132. Perst Object oriented DBMS 0.18 -0.00
135. 133. Compass Search engine 0.18 -0.00
136. 134. eXtremeDB Relational DBMS 0.17 -0.00
137. 135. GenieDB Relational DBMS 0.17 +0.01
138. 139. Scalaris Key-value store 0.16 +0.02
139. 136. ObjectDB Object oriented DBMS 0.16 +0.00
140. 137. Dataupia Relational DBMS 0.15 +0.00
141. 138. GemStone/S Object oriented DBMS 0.15 +0.01
142. 140. Precog Document store 0.14 -0.00
143. 141. InfiniteGraph Graph DBMS 0.14 +0.00
144. 142. ScimoreDB Relational DBMS 0.12 -0.01
145. OWLIM RDF store 0.12
146. 145. TokuDB Relational DBMS 0.12 +0.01
147. 144. XAP Key-value store 0.12 +0.00
148. 143. LucidDB Relational DBMS 0.11 -0.00
149. 148. EJDB Document store 0.11 +0.02
150. 146. Redland RDF store 0.11 +0.00
151. 147. InfoGrid Graph DBMS 0.10 +0.01
152. 151. Stardog RDF store 0.09 +0.03
153. 169. ArangoDB Document store 0.07 +0.05
154. 153. Terrastore Document store 0.07 +0.01
155. 156. Meronymy RDF store 0.07 +0.02
156. 155. Starcounter Object oriented DBMS 0.07 +0.02
157. 154. FlockDB Graph DBMS 0.06 +0.01
158. 149. SmallSQL Relational DBMS 0.06 -0.01
159. 164. eXist-db Native XML DBMS 0.05 +0.02
160. 162. Srch² Search engine 0.05 +0.02
161. 166. 4store RDF store 0.05 +0.03
162. 157. Siaqodb Object oriented DBMS 0.05 +0.01
163. 173. Kyoto Tycoon Key-value store 0.04 +0.04
164. 161. SearchBlox Search engine 0.04 +0.01
165. 173. RaptorDB Document store 0.04 +0.04
166. 160. ModeShape Content store 0.04 +0.00
167. 158. Hamsterdb Key-value store 0.04 +0.00
168. Sqrrl Key-value store 0.04
169. 158. ScaleDB Relational DBMS 0.03 -0.00
170. 171. HyperDex Key-value store 0.03 +0.02
171. 173. Strabon RDF store 0.03 +0.03
172. 165. TransLattice Relational DBMS 0.03 -0.00
173. 170. LightCloud Key-value store 0.03 +0.01
174. 168. OpenQM Multivalue DBMS 0.02 +0.00
175. 150. CubicWeb RDF store 0.01 -0.06
176. 163. ITTIA Relational DBMS 0.01 -0.02
177. 172. Mulgara RDF store 0.01 -0.00
178. 173. HyperGraphDB Graph DBMS 0.01 +0.01
179. 173. Bangdb Key-value store 0.00 ±0.00
179. 173. BrightstarDB RDF store 0.00 ±0.00
179. 173. c-treeACE Relational DBMS 0.00 ±0.00
179. 173. CloudKit Document store 0.00 ±0.00
179. 173. Clusterpoint Document store 0.00 ±0.00
179. 173. CodernityDB Key-value store 0.00 ±0.00
179. 173. DensoDB Document store 0.00 ±0.00
179. 173. Djondb Document store 0.00 ±0.00
179. 173. Dydra RDF store 0.00 ±0.00
179. 173. Eloquera Object oriented DBMS 0.00 ±0.00
179. 173. FatDB Document store 0.00 ±0.00
179. 173. FleetDB Document store 0.00 ±0.00
179. GlobalsDB Document store 0.00
179. 173. GraphBase Graph DBMS 0.00 ±0.00
179. 173. JasDB Document store 0.00 ±0.00
179. 173. JustOneDB Relational DBMS 0.00 ±0.00
179. 152. Kyoto Cabinet Key-value store 0.00 -0.06
179. 173. Mimer SQL Relational DBMS 0.00 ±0.00
179. 173. Nanolat Key-value store 0.00 ±0.00
179. 167. RedStore RDF store 0.00 -0.02
179. 173. Resin Cache Key-value store 0.00 ±0.00
179. 173. ScaleOut StateServer Key-value store 0.00 ±0.00
179. 173. SchemafreeDB Document store 0.00 ±0.00
179. 173. SenseiDB Document store 0.00 ±0.00
179. 173. SisoDb Document store 0.00 ±0.00
179. 173. STSdb Key-value store 0.00 ±0.00
179. 173. Tarantool Key-value store 0.00 ±0.00
179. 173. TokuMX Document store 0.00 ±0.00
179. 173. TomP2P Key-value store 0.00 ±0.00
179. VelocityDB Object oriented DBMS 0.00
179. 173. WakandaDB Object oriented DBMS 0.00 ±0.00
179. 173. XtremeData Relational DBMS 0.00 ±0.00
:lol现在才知道原来世界还有怎么多数据库
页:
[1]
2